-posted/photos by Sal Riggio
Division One- Pitching Stats:
Player | Team | IP | BB | IBB | W | L |
---|---|---|---|---|---|---|
Bob Baker | Avalanche | 48.0 | 13 | 6 | 2 | 5 |
Keith Denmeade | Hurricanes | 7.0 | 1 | 0 | 0 | 1 |
Bob Farley | Relics | 88.0 | 24 | 2 | 8 | 5 |
Dennis Graves | Lightning | 49.0 | 9 | 1 | 6 | 1 |
Steve Rapps | Flyers | 47.0 | 7 | 0 | 5 | 2 |
John Rebardo | Flyers | 20.0 | 6 | 1 | 0 | 3 |
Dan Sapochetti | Mighty Ducks | 67.0 | 11 | 0 | 7 | 3 |
Tom Simmons | Hurricanes | 68.0 | 22 | 2 | 0 | 10 |
Avalanche Subs | Avalanche | 28.0 | 3 | 0 | 2 | 2 |
Lightning Subs | Lightning | 20.0 | 5 | 0 | 2 | 1 |
Flyers Subs | Flyers | 13.0 | 8 | 0 | 0 | 2 |
Mighty Ducks Subs | Mighty Ducks | 13.0 | 5 | 0 | 1 | 1 |
Islanders Subs | Islanders | 13.0 | 4 | 0 | 1 | 1 |
Hurricanes Subs | Hurricanes | 7.0 | 2 | 0 | 1 | 0 |
Steve Wilson | Islanders | 67.0 | 8 | 2 | 6 | 4 |
Ken Young | Lightning | 12.0 | 1 | 0 | 1 | 1 |
TOTALS | 567.0 | 129 | 14 | 42 | 42 |
Division Two- Batting Leaders:
Player | Team | CHS | LHS | Gm | AB | H | R | RBI | 2B | 3B | HR | OTF | BA | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Dodenhoff | Cubs | 2 | 2 | 2 | 7 | 6 | 2 | 5 | 0 | 2 | 0 | 0 | .857 | ||||||||
Bob Back | Pirates | 13 | 13 | 13 | 40 | 32 | 23 | 28 | 5 | 2 | 2 | 0 | .800 | ||||||||
Sub Marlins F14 | Marlins | 2 | 2 | 2 | 9 | 7 | 4 | 8 | 2 | 1 | 0 | 0 | .778 | ||||||||
George Loew | Braves | 13 | 13 | 13 | 48 | 37 | 24 | 29 | 4 | 1 | 2 | 0 | .771 | ||||||||
John Arango | D-Backs | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | .750 | ||||||||
Sub Rockies F14 | Rockies | 5 | 5 | 5 | 19 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | .737 | ||||||||
Bill Begley | Cubs | 2 | 2 | 2 | 7 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | .714 | ||||||||
Gerry Street | Rockies | 3 | 3 | 3 | 10 | 7 | 5 | 4 | 2 | 0 | 1 | 0 | .700 | ||||||||
Roger Scott | Cubs | 14 | 14 | 14 | 51 | 35 | 23 | 20 | 3 | 0 | 2 | 0 | .686 | ||||||||
Jim Creed | Mets | 3 | 3 | 3 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | ||||||||
Gary DePalma | Mets | 3 | 3 | 3 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | .667 | ||||||||
Bob Juhasz | Mets | 2 | 2 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | ||||||||
Len Griffin | Dodgers | 14 | 14 | 14 | 47 | 31 | 17 | 14 | 1 | 3 | 0 | 0 | .660 | ||||||||
Bob Strolin | Cards | 16 | 16 | 16 | 52 | 34 | 18 | 17 | 2 | 2 | 0 | 0 | .654 | ||||||||
Steve King | Brewers | 1 | 12 | 14 | 46 | 30 | 25 | 23 | 7 | 1 | 0 | 0 | .652 | ||||||||
Ed Haith | Marlins | 14 | 14 | 14 | 51 | 33 | 20 | 20 | 5 | 1 | 2 | 0 | .647 | ||||||||
Roy Warter | Mets | 0 | 10 | 11 | 34 | 22 | 13 | 13 | 2 | 0 | 1 | 0 | .647 | ||||||||
Rene Abreu | Indians | 4 | 7 | 12 | 45 | 29 | 24 | 15 | 4 | 1 | 1 | 0 | .644 | ||||||||
Sub Pirates F14 | Pirates | 1 | 2 | 4 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | .643 | ||||||||
Tom Gilewski | Reds | 7 | 7 | 7 | 25 | 16 | 9 | 4 | 0 | 0 | 0 | 0 | .640 | ||||||||
Dick Courter | D-Backs | 3 | 3 | 4 | 11 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | .636 | ||||||||
Jerry Nugent | Braves | 16 | 16 | 16 | 52 | 33 | 21 | 31 | 0 | 3 | 1 | 0 | .635 | ||||||||
Tom Farrell | Mets | 10 | 10 | 10 | 38 | 24 | 17 | 18 | 5 | 2 | 0 | 0 | .632 | ||||||||
Dave Mamuscia | Phillies | 10 | 10 | 14 | 46 | 29 | 17 | 27 | 1 | 3 | 4 | 0 | .630 | ||||||||
Peter Andres | Brewers | 5 | 10 | 16 | 62 | 39 | 30 | 18 | 6 | 1 | 3 | 0 | .629 | ||||||||
Craig Dahlquist | Royals | 13 | 13 | 13 | 43 | 27 | 20 | 19 | 8 | 0 | 3 | 0 | .628 | ||||||||
Dave Pope | Astros | 14 | 14 | 14 | 51 | 32 | 22 | 25 | 8 | 2 | 2 | 0 | .627 | ||||||||
Paul Justice | Cubs | 4 | 4 | 16 | 56 | 35 | 19 | 29 | 5 | 1 | 0 | 0 | .625 | ||||||||
Rick Poland | Dodgers | 6 | 6 | 9 | 32 | 20 | 19 | 11 | 3 | 0 | 3 | 0 | .625 | ||||||||
Jim Morton | Dodgers | 16 | 16 | 16 | 61 | 38 | 17 | 22 | 3 | 1 | 0 | 0 | .623 | ||||||||
Gary Luck | Mets | 0 | 14 | 15 | 53 | 33 | 18 | 18 | 2 | 1 | 0 | 0 | .623 | ||||||||
James Joseph | Astros | 10 | 10 | 10 | 37 | 23 | 9 | 17 | 3 | 0 | 0 | 0 | .622 | ||||||||
Ed Kordus | Dodgers | 0 | 15 | 16 | 58 | 36 | 27 | 29 | 4 | 2 | 2 | 0 | .621 | ||||||||
Bill McNally | D-Backs | 3 | 9 | 13 | 47 | 29 | 15 | 15 | 1 | 3 | 0 | 0 | .617 | ||||||||
David Blandford | Cards | 1 | 13 | 15 | 52 | 32 | 25 | 29 | 6 | 2 | 6 | 0 | .615 | ||||||||
Ed Niles | Dodgers | 7 | 7 | 7 | 26 | 16 | 9 | 15 | 0 | 4 | 2 | 0 | .615 | ||||||||
John Charles | Marlins | 4 | 4 | 4 | 13 | 8 | 6 | 5 | 0 | 3 | 0 | 0 | .615 |
D2 Pitching Stats:
Player | Team | G | IP | BB | IBB | W | L |
---|---|---|---|---|---|---|---|
John Ashby | Indians | 13 | 87.0 | 7 | 6 | 11 | 1 |
Harold Holiman | Giants | 16 | 113.0 | 7 | 7 | 10 | 5 |
Duane Miller | Braves | 16 | 113.0 | 11 | 4 | 10 | 5 |
Jim Glover | Cards | 16 | 111.0 | 22 | 9 | 9 | 7 |
Jim Moyer | D-Backs | 15 | 102.0 | 7 | 2 | 8 | 7 |
Gary Arnold | Pirates | 12 | 81.0 | 7 | 4 | 8 | 4 |
Ken Semmel | Royals | 16 | 107.0 | 3 | 0 | 7 | 9 |
Bruce Forrester | Dodgers | 16 | 108.0 | 16 | 4 | 6 | 10 |
Gary Luck | Mets | 15 | 101.0 | 4 | 4 | 6 | 9 |
Steve White | Brewers | 13 | 89.0 | 8 | 4 | 6 | 7 |
Paul Winsor | Cubs | 13 | 88.0 | 40 | 0 | 5 | 8 |
Gary Lewis | Marlins | 9 | 61.0 | 12 | 7 | 5 | 4 |
James Joseph | Astros | 9 | 60.0 | 4 | 2 | 5 | 4 |
Tom Gilewski | Reds | 7 | 51.0 | 3 | 4 | 5 | 2 |
Rick Stenson | Rockies | 9 | 49.0 | 4 | 1 | 3 | 4 |
Sub Brewers F14 | Brewers | 3 | 21.0 | 6 | 0 | 3 | 0 |
Fred Hughes | Rockies | 7 | 46.0 | 5 | 5 | 2 | 4 |
Dave Mamuscia | Phillies | 8 | 45.0 | 21 | 3 | 2 | 4 |
Paul Sorse | Phillies | 8 | 45.0 | 30 | 1 | 2 | 5 |
Bob Fleming | Marlins | 6 | 40.0 | 4 | 4 | 2 | 4 |
Mike Labetti | Astros | 3 | 20.0 | 10 | 0 | 2 | 0 |
Roger Scott | Cubs | 2 | 14.0 | 1 | 0 | 2 | 0 |
Sub Indians F14 | Indians | 3 | 21.0 | 1 | 2 | 1 | 2 |
Tim Carroll | Rockies | 2 | 14.0 | 1 | 0 | 1 | 1 |
Sub Astros F14 | Astros | 2 | 13.0 | 0 | 0 | 1 | 1 |
Sub Marlins F14 | Marlins | 1 | 7.0 | 1 | 1 | 1 | 0 |
Bill Dodenhoff | Phillies | 1 | 3.0 | 5 | 0 | 1 | 0 |
Charles Wilson | Reds | 5 | 35.0 | 10 | 5 | 0 | 5 |
Sub Reds F14 | Reds | 3 | 21.0 | 4 | 0 | 0 | 3 |
Bud Shelley | Pirates | 3 | 15.0 | 0 | 1 | 0 | 2 |
Sub Mets F14 | Mets | 1 | 7.0 | 0 | 1 | 0 | 1 |
Sub Cubs F14 | Cubs | 1 | 7.0 | 1 | 0 | 0 | 1 |
Bob Roth | Reds | 1 | 6.0 | 6 | 0 | 0 | 1 |
Brian Feldman | Phillies | 2 | 5.0 | 9 | 0 | 0 | 1 |
Jim Greco | Astros | 1 | 2.0 | 3 | 0 | 0 | 1 |
Norbert Stroer | Phillies | 1 | 1.0 | 5 | 0 | 0 | 0 |
TOTALS | 250 | 1,709.0 | 278 | 81 | 124 | 122 |
Division Three- Batting Leaders:
Player | Team | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SF | BB | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAUL OCHAL | ZSUBS | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
BILL REED | ZSUBS | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1.000 |
WOODY WOOD | ZSUBS | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
BOB SCHAIBLE | ZSUBS | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
GARY COLEMAN | ZSUBS | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
KIRBY CAMPANELLA | ZSUBS | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
WAYNE HEALEY | ZSUBS | 2 | 8 | 5 | 7 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | .875 |
RALPH FURBUSH | ZSUBS | 4 | 13 | 8 | 11 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | .846 |
ROBERT BINKERT | GIANTS | 2 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | .800 |
JOE BLOYD | BENGALS | 2 | 8 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .750 |
B.B. HANDLEY | ZSUBS | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .750 |
JIM CRABTREE | ZSUBS | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 |
SUBS Z | RAIDERS | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .750 |
ED KRISHA | EAGLES | 16 | 50 | 20 | 37 | 31 | 4 | 2 | 0 | 13 | 1 | 2 | .740 |
JOE CRITELLI | LIONS | 17 | 50 | 22 | 36 | 16 | 14 | 3 | 3 | 25 | 0 | 9 | .720 |
BILL LANDIS | ZSUBS | 2 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | .714 |
TOM BORTLE | CHARGERS | 7 | 24 | 9 | 17 | 15 | 2 | 0 | 0 | 17 | 2 | 1 | .708 |
RUSS HILMER | COWBOYS | 13 | 43 | 24 | 30 | 22 | 2 | 3 | 3 | 28 | 3 | 2 | .698 |
KIRBY CAMPANELLA | FALCONS | 4 | 13 | 6 | 9 | 6 | 2 | 0 | 1 | 4 | 1 | 2 | .692 |
DENNIS BAUCH | DOLPHINS | 13 | 47 | 19 | 32 | 23 | 8 | 1 | 0 | 20 | 1 | 2 | .681 |
DAVE WILLIAMS | BENGALS | 16 | 53 | 20 | 36 | 23 | 10 | 3 | 0 | 25 | 1 | 1 | .679 |
SUBS Z | BEARS | 7 | 21 | 9 | 14 | 14 | 0 | 0 | 0 | 6 | 0 | 2 | .667 |
JIM KIRKLAND | ZSUBS | 3 | 9 | 3 | 6 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | .667 |
HERB CHAMBERS | BROWNS | 3 | 9 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
GREG VERAA | ZSUBS | 2 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
DAVE RICHERT | ZSUBS | 2 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | .667 |
BOB WIEGAND | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
TERRY BAUGHMAN | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
DOUG PIHL | ZSUBS | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
GARY KOMOROSKI | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
HERB CHAMBERS | ZSUBS | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 |
CARL HAYWARD | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
FRED BRUCE | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
MICK BYERS | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 |
AL HAZZARD | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
BEN KILROY | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
BRUCE HARLAN | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
CHARLIE MANNING | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
TONY VIOLENTI | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
DICK MOFFITT | ZSUBS | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
MARK FROEHLE | BEARS | 16 | 53 | 14 | 35 | 29 | 4 | 2 | 0 | 27 | 3 | 4 | .660 |
MARK SCHREINDL | BEARS | 12 | 44 | 25 | 29 | 22 | 2 | 3 | 2 | 20 | 3 | 2 | .659 |
MARIANO RAMOS | STEELERS | 17 | 61 | 20 | 40 | 27 | 7 | 3 | 3 | 31 | 4 | 1 | .656 |
SUBS Z | CARDINALS | 8 | 29 | 13 | 19 | 16 | 2 | 1 | 0 | 14 | 1 | 1 | .655 |
ART THURLOW | COWBOYS | 14 | 49 | 15 | 32 | 27 | 3 | 2 | 0 | 24 | 1 | 1 | .653 |
PETE McCAFFREY | PATRIOTS | 13 | 43 | 24 | 28 | 18 | 5 | 2 | 3 | 26 | 0 | 7 | .651 |
D3 Pitching Stats:
Player | Team | G | H | BB | W | L |
---|---|---|---|---|---|---|
DAVE STORVIS | LIONS | 15 | 172 | 84 | 5 | 8 |
SUBS Z | LIONS | 3 | 55 | 7 | 1 | 2 |
BEN HOEY | LIONS | 1 | 5 | 5 | 0 | 0 |
BOB MGR WIELANGA | LIONS | 1 | 7 | 3 | 1 | 0 |
DAVE NEMOW | GIANTS | 15 | 224 | 17 | 9 | 6 |
RAY FLEISCHER | GIANTS | 1 | 20 | 2 | 0 | 1 |
CARLOS MGR LOPEZ | TEXANS | 16 | 270 | 19 | 7 | 9 |
BRUCE HARLAN | RAVENS | 17 | 291 | 29 | 11 | 6 |
BILL LANDIS | DOLPHINS | 16 | 235 | 15 | 13 | 3 |
DEAN HEBERLIG | PACKERS | 16 | 316 | 14 | 6 | 10 |
DANIEL CERRONE | STEELERS | 14 | 240 | 16 | 8 | 6 |
SUBS Z | STEELERS | 3 | 50 | 3 | 1 | 2 |
BOB IVISON | BROWNS | 16 | 301 | 12 | 6 | 10 |
TED GREENE | CARDINALS | 16 | 319 | 6 | 6 | 10 |
BOB DeFELICE | BENGALS | 12 | 228 | 13 | 4 | 7 |
MATT MGR SPANIER | BENGALS | 6 | 72 | 5 | 3 | 2 |
BOB NUTONI | BEARS | 15 | 293 | 13 | 9 | 6 |
JIM ANSLEY | EAGLES | 10 | 127 | 12 | 5 | 4 |
ED KRISHA | EAGLES | 6 | 94 | 6 | 3 | 3 |
SUBS Z | EAGLES | 1 | 18 | 1 | 1 | 0 |
DALE MOSES | CHARGERS | 13 | 229 | 16 | 7 | 6 |
SUBS Z | CHARGERS | 3 | 57 | 3 | 2 | 1 |
JOHN RAINES | FALCONS | 13 | 182 | 68 | 6 | 7 |
SUBS Z | FALCONS | 2 | 14 | 0 | 1 | 0 |
KIRBY CAMPANELLA | FALCONS | 3 | 41 | 6 | 1 | 1 |
LINDSAY LOWE | PATRIOTS | 16 | 238 | 21 | 11 | 5 |
SUBS Z | JAGUARS | 1 | 13 | 2 | 1 | 0 |
JEFF DILLMAN | JAGUARS | 14 | 248 | 18 | 6 | 8 |
DANIEL GILBERT | JAGUARS | 1 | 19 | 0 | 1 | 0 |
BOB HEALEY | SEAHAWKS | 6 | 96 | 11 | 2 | 4 |
SUBS Z | SEAHAWKS | 5 | 104 | 6 | 2 | 3 |
GREGG GILBERT | SEAHAWKS | 5 | 90 | 5 | 2 | 3 |
SUBS Z | COWBOYS | 2 | 32 | 0 | 2 | 0 |
ART THURLOW | COWBOYS | 14 | 178 | 19 | 18 | 5 |
RON PASK | RAIDERS | 16 | 238 | 28 | 11 | 5 |
PAUL LIBERATORE | RAIDERS | 1 | 0 | 0 | 0 | 0 |
MIKE GUADAGNOLO | TITANS | 16 | 329 | 15 | 2 | 14 |
RICK MGR MONTROY | BILLS | 14 | 239 | 6 | 2 | 12 |
PAUL ISENBERG | BILLS | 1 | 19 | 2 | 1 | 0 |
SUBS Z | BILLS | 1 | 21 | 1 | 0 | 1 |
ED KRISHA | ZSUBS | 4 | 74 | 1 | 4 | 0 |
WALLY MGR DIAS | ZSUBS | 2 | 35 | 2 | 1 | 1 |
DANIEL CERRONE | ZSUBS | 2 | 36 | 2 | 1 | 1 |
BILL LANDIS | ZSUBS | 1 | 36 | 2 | 0 | 1 |
DALE MOSES | ZSUBS | 1 | 13 | 1 | 0 | 1 |
LEMMIE KILLOUGH | ZSUBS | 1 | 10 | 3 | 1 | 0 |
TOTALS | 348 | 5,928 | 520 | 184 | 174 |
Division Four- Batting Leaders:
Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | BA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratajczak, Mike | ROCKETS | 16 | 58 | 33 | 50 | 6 | 4 | 6 | 51 | .862 | |||||
Lefebvre, Steve | JAZZ | 13 | 45 | 35 | 34 | 8 | 2 | 8 | 34 | .756 | |||||
Deibler, Al | ROCKETS | 17 | 69 | 45 | 52 | 4 | 8 | 0 | 33 | .754 | |||||
Spalla, Frank | CELTICS | 14 | 48 | 20 | 36 | 5 | 4 | 6 | 30 | .750 | |||||
Auclair, Greg | KNICKS | 17 | 67 | 19 | 50 | 4 | 3 | 0 | 31 | .746 | |||||
Johnson, Bruce | PISTONS | 12 | 47 | 28 | 35 | 4 | 5 | 2 | 26 | .745 | |||||
Stastyshyn, John | BLAZERS | 17 | 67 | 21 | 49 | 2 | 4 | 1 | 31 | .731 | |||||
Moore, Jack | SUNS | 9 | 26 | 6 | 19 | 0 | 0 | 0 | 7 | .731 | |||||
Phelps, Edson | SIXERS | 17 | 63 | 28 | 46 | 5 | 2 | 5 | 42 | .730 | |||||
Wright, Danny | KINGS | 17 | 63 | 25 | 46 | 0 | 2 | 3 | 19 | .730 | |||||
Stanek, Jim | BLAZERS | 17 | 69 | 29 | 50 | 8 | 1 | 0 | 24 | .725 | |||||
Henry, Bob | SIXERS | 15 | 54 | 32 | 39 | 5 | 4 | 6 | 34 | .722 | |||||
MORNINGSTAR, RANDY | RAPTORS | 16 | 57 | 28 | 41 | 9 | 2 | 6 | 25 | .719 | |||||
Farrow, Bob | SIXERS | 17 | 63 | 23 | 45 | 1 | 5 | 0 | 29 | .714 | |||||
Bakke, Dan** | PISTONS | 16 | 63 | 22 | 45 | 5 | 2 | 3 | 32 | .714 | |||||
Oar, Bill | CELTICS | 17 | 62 | 41 | 44 | 8 | 6 | 6 | 39 | .710 | |||||
Knott, Dave | MAGIC | 16 | 62 | 20 | 44 | 4 | 1 | 3 | 28 | .710 | |||||
Meyer, Ed ** | BLAZERS | 17 | 72 | 22 | 51 | 1 | 0 | 0 | 14 | .708 | |||||
Zesinger, Pete | GRIZZLIES | 11 | 41 | 13 | 29 | 1 | 0 | 0 | 12 | .707 | |||||
Humphries, Ed ** | ROCKETS | 17 | 68 | 41 | 48 | 5 | 7 | 1 | 33 | .706 | |||||
Lefebvre, Reed | SIXERS | 15 | 61 | 27 | 43 | 0 | 2 | 3 | 16 | .705 | |||||
Peterson, Dewey | JAZZ | 12 | 44 | 18 | 31 | 2 | 0 | 0 | 17 | .705 | |||||
Modrcin, Nick | PISTONS | 16 | 64 | 28 | 45 | 15 | 4 | 3 | 36 | .703 | |||||
Hageman, Jeff | BOBCATS | 17 | 74 | 31 | 52 | 3 | 4 | 4 | 33 | .703 | |||||
Tambellini, Bob | SPURS | 10 | 37 | 15 | 26 | 1 | 0 | 0 | 4 | .703 | |||||
Irlam, Ross | THUNDER | 15 | 60 | 19 | 42 | 6 | 8 | 0 | 30 | .700 | |||||
D4 Pitching Stats:
Player | Team | G | W | L | BB | IW | SO | IP | ABB |
---|---|---|---|---|---|---|---|---|---|
Augustine, Jack ** | CAVALIERS | 17 | 9 | 8 | 21 | 3 | 2 | 124.0 | 1.2 |
Franzwa, Rich ** | KNICKS | 17 | 7 | 10 | 23 | 5 | 5 | 122.0 | 1.3 |
Germann, Mark ** | GRIZZLIES | 17 | 7 | 10 | 16 | 2 | 7 | 121.0 | 0.9 |
Blodgett, John ** | BUCKS | 17 | 8 | 9 | 7 | 4 | 5 | 120.0 | 0.4 |
Cooper, Gary ** | KINGS | 17 | 6 | 11 | 11 | 1 | 9 | 119.0 | 0.6 |
Bigelow, Dave ** | TIMBERWOLVES | 17 | 9 | 8 | 5 | 5 | 9 | 118.0 | 0.3 |
Meyer, Ed ** | BLAZERS | 17 | 11 | 6 | 28 | 2 | 10 | 118.0 | 1.7 |
Witte, John ** | SPURS | 17 | 4 | 13 | 19 | 5 | 8 | 117.0 | 1.1 |
Humphries, Ed ** | ROCKETS | 17 | 12 | 4 | 11 | 3 | 5 | 115.0 | 0.7 |
Russell, Bob ** | CELTICS | 17 | 14 | 3 | 15 | 3 | 7 | 115.0 | 0.9 |
Hinkel, Doug ** | SIXERS | 17 | 14 | 3 | 3 | 6 | 7 | 112.0 | 0.2 |
Bakke, Dan** | PISTONS | 16 | 10 | 6 | 8 | 2 | 5 | 114.0 | 0.5 |
McConville, Gene ** | JAZZ | 16 | 9 | 7 | 9 | 8 | 4 | 109.0 | 0.6 |
Niedzwiecki, Jerry ** | HEAT | 16 | 10 | 6 | 11 | 4 | 6 | 108.0 | 0.7 |
Lee, Tom ** | PACERS | 16 | 6 | 10 | 10 | 2 | 5 | 108.0 | 0.6 |
Galish, Art ** | RAPTORS | 16 | 6 | 10 | 6 | 4 | 5 | 107.0 | 0.4 |
WILSON, DENNIS ** | HAWKS | 15 | 7 | 8 | 18 | 0 | 6 | 103.0 | 1.2 |
Jarrow, Bob** | LAKERS | 14 | 5 | 9 | 16 | 4 | 9 | 101.0 | 1.1 |
Snell, David ** | THUNDER | 13 | 8 | 5 | 18 | 0 | 8 | 89.0 | 1.4 |
SHERRING, VICTOR ** | MAVERICKS | 13 | 1 | 11 | 8 | 0 | 5 | 84.0 | 0.7 |
Salisbury, Dennis | BULLS | 12 | 5 | 7 | 34 | 0 | 4 | 82.0 | 2.9 |
Soloman, Andrew | SUNS | 11 | 1 | 10 | 7 | 2 | 2 | 77.0 | 0.6 |
Couch, Howard | MAGIC | 9 | 7 | 2 | 12 | 0 | 1 | 63.0 | 1.3 |
ZZZSUBS, BOBCATS | BOBCATS | 8 | 6 | 1 | 5 | 0 | 3 | 50.0 | 0.7 |
ZZZSUBS, MAGIC | MAGIC | 7 | 2 | 5 | 8 | 1 | 5 | 49.0 | 1.1 |
McFadd, Mike ** | BOBCATS | 7 | 3 | 4 | 22 | 2 | 5 | 49.0 | 3.1 |
Hebert, Lee ** | SUNS | 4 | 1 | 3 | 6 | 1 | 4 | 29.0 | 1.4 |
ZZZSUBS, BULLS | BULLS | 4 | 4 | 0 | 6 | 0 | 1 | 28.0 | 1.5 |
ZZZSUBS, LAKERS | LAKERS | 3 | 2 | 1 | 1 | 0 | 0 | 21.0 | 0.3 |
ZZZSUBS, MAVERICKS | MAVERICKS | 3 | 1 | 2 | 2 | 0 | 0 | 21.0 | 0.7 |
ZZZSUBS, THUNDER | THUNDER | 3 | 2 | 1 | 1 | 0 | 0 | 21.0 | 0.3 |
Schmelzer, Tom ** | BOBCATS | 3 | 1 | 1 | 11 | 0 | 0 | 8.0 | 9.6 |
Joseph, Tom | MAVERICKS | 2 | 1 | 1 | 11 | 0 | 1 | 10.0 | 7.7 |
ZZZSUBS, JAZZ | JAZZ | 2 | 0 | 1 | 3 | 1 | 1 | 10.0 | 2.1 |
Sullivan, Terry | THUNDER | 1 | 0 | 1 | 3 | 1 | 0 | 9.0 | 2.3 |
PROVANCE, PAUL | MAGIC | 1 | 1 | 0 | 4 | 0 | 0 | 8.0 | 3.5 |
Liard, James | BOBCATS | 1 | 0 | 1 | 10 | 0 | 0 | 7.0 | 10.0 |
DECKER, FRED | SUNS | 1 | 1 | 0 | 4 | 0 | 1 | 7.0 | 4.0 |
ZZZSUBS, SUNS | SUNS | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | 0.0 |
ZZZSUBS, PISTONS | PISTONS | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 1.0 |
ZZZSUBS, PACERS | PACERS | 1 | 0 | 1 | 16 | 0 | 0 | 7.0 | 16.0 |
ZZZSUBS, HEAT | HEAT | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0.0 |
ZZZSUBS, HAWKS | HAWKS | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | 0.0 |
Sanford, Rick ** | HAWKS | 1 | 0 | 1 | 8 | 0 | 0 | 6.0 | 9.3 |
ZZZSUBS, ROCKETS | ROCKETS | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 | 2.8 |
TOTALS | 406 | 203 | 203 | 440 | 71 | 155 | 2,819.0 | 1.1 |