60 F
The Villages
Friday, January 3, 2025

Division Five News: RATTLERS CLAIM CHAMPIONSHIP

-stats by Don Bump

-posted by Sal Riggio

 

RATTLERS WIN SEASON TITLE

EDGE TERPS BY HALF A GAME

Rattlers

2014 Fall Season, Division 5, Softball League Champions-The Rattlers
Front Row, left to right: Bill East, Randy Kresley, Dave Buss, Rich Redpath, and Jack Markey:
Back row, left to right: Dan Barnes, Don Bump, Lew Jones, Norm Dahm, and Frank Voss.
Missing from Photo are: Gene Stone, and Ron Rice.

 

Final Standings:

Team Won Lost Streak Pct RF RA GB
Rattlers F14 14 2 Won 2 .875 205 81 ___
Terps F14 14 3 Won 4 .824 197 122 0.5
Gators F14 13 4 Lost 2 .765 199 141 1.5
Wolverines F14 11 6 Won 1 .647 193 165 3.5
Irish F14 9 6 Lost 2 .600 176 170 4.5
Mustangs F14 7 8 Won 2 .467 144 147 6.5
Longhorns F14 7 8 Won 3 .467 155 144 6.5
Cougars F14 7 8 Won 1 .467 171 148 6.5
Knights F14 7 10 Lost 1 .412 165 212 7.5
Spartans F14 6 10 Lost 3 .375 159 170 8.0
Bruins F14 6 10 Won 1 .375 180 202 8.0
Blackbirds F14 5 11 Won 1 .313 124 196 9.0
Coyotes F14 4 12 Lost 5 .250 160 261 10.0
Wildcats F14 3 13 Lost 1 .188 155 226 11.0

 

Batting Leaders:

Player Team AB R H 2B 3B HR FC BB SF RBI BA
Jim McGarry Spartans 9 3 8 1 0 0 0 0 1 3 .889
Gary Lasky Cougars 27 15 23 1 1 0 1 0 0 8 .852
Chuck Warren Cougars 55 19 44 8 1 4 5 0 0 39 .800
Tony Malara Knights 55 24 43 11 2 0 4 1 1 24 .782
Sal Marafioti Mustangs 27 7 21 1 0 0 1 0 1 12 .778
Gordon Rhyner Irish 9 3 7 0 0 0 1 0 0 0 .778
Bob Catanese Knights 40 19 31 2 0 0 2 1 0 18 .775
Gerry Allen Terps 53 18 41 4 2 2 1 0 0 41 .774
Dan Barnes Rattlers 49 24 37 3 0 3 8 3 0 16 .755
John Cambell Wildcats 8 3 6 0 0 0 0 0 0 3 .750
Dave Buss Rattlers 45 22 33 5 2 4 5 2 1 31 .733
Mark Keller Longhorns 41 9 30 7 2 0 5 1 1 14 .732
Larry Bidwell Irish 52 21 38 3 0 0 6 0 0 12 .731
Ray Calvesio Mustangs 44 22 32 3 2 4 0 3 0 18 .727
Tom Gallman Blackbirds 11 6 8 0 0 1 3 0 0 6 .727
Bernie O’Donnell Coyotes 43 15 31 5 0 0 5 0 0 13 .721
Gene Stone Rattlers 25 4 18 5 0 0 4 0 0 8 .720
Hal Shelton Spartans 53 10 38 0 0 0 3 4 1 24 .717
Don Bump Rattlers 56 25 40 9 3 0 8 3 1 28 .714
Jim Olson Gators 59 22 42 8 1 0 2 3 1 17 .712
Randy Aguier Gators 59 27 42 4 0 0 2 1 0 18 .712
Bernie Sheerin Irish 52 19 37 8 1 2 5 1 0 30 .712
Kevin Costello Cougars 37 16 26 2 0 1 4 1 0 6 .703
Ed Domenech Terps 53 25 37 1 0 0 4 8 0 9 .698
Jim Eisenbrown Gators 59 25 40 8 4 2 1 3 1 30 .678
Jerry Hudson Wolverines 37 13 25 6 0 0 2 3 0 13 .676
John Roberts Longhorns 49 14 33 7 1 0 2 0 0 16 .673
Bob Girou Irish 54 24 36 3 4 6 3 3 0 33 .667
Ron Rice Rattlers 24 6 16 1 1 1 5 1 1 2 .667
Peter Karangis Spartans 56 17 37 0 1 1 6 1 0 12 .661
Jim Harrison Wolverines 53 14 35 3 0 0 7 9 0 10 .660
Gary Lessner Knights 53 10 35 2 0 0 3 4 0 21 .660
Kit Kittrell Spartans 53 21 35 4 4 5 3 0 0 33 .660
Tony Kempa Cougars 58 27 38 8 1 2 8 0 0 26 .655

 

 

There is a certain amount of insanity in The Villages

A Village of Glenbrook resident says it’s important to do your research before you buy a house in any area. In The Villages, you might find there is a certain amount of insanity.

Deportation of illegal immigrants will push up unemployment rate

A reader from the Village of Charlotte believes that when illegal immigrants are deported the unemployment rate will escalate - and President Trump will get the blame.

Church members worshiping Trump

A Village of Belle Aire resident, in a Letter to the Editor, takes issues with a previous letter writer who said she and her fellow church members are staunch supporters of President-elect Trump.

You are in a cult

A Village of Palo Alto resident cites the evidence and advises Trump followers, “You are in a cult.” Read his Letter to the Editor.

Where is the balance in news?

A Village of Summerhill resident is wondering what happened to the balance in news.