-Sal Riggio reporting
Division Four fielded sixteen teams, the most in the Recreation Department League, to play ball in the Summer 2014 Season.
Cavaliers use thirty hits to can Celtics 21-13
Cavs Box Score:
Batting | AB | R | H | 2B | 3B | HR | OE | FC | BB | SF | DP | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipp, Jim | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whithill, Bill | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Corpron, Don | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ratajczak, Mike | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
THURIK, MIKE | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fellenbaum, Harvey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Harris, Jim | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lester, Jay | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrasko, Paul ** | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jankovich, Milan | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bump, Donald ** (DP)-DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
TOTALS | 50 | 21 | 30 | 8 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 21 |
Sixers sink Wizards 20-14 on twenty-nine hits
Sixers box score:
Batting | AB | R | H | 2B | 3B | HR | OE | FC | BB | SF | DP | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwarzwalder, Bill | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Clapp, Dick | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kankainen, Tom | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deibler, Al | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cohalla, Ron | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Farrow, Bob | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thestrup, Tom | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Naylor, Bruce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Puzyn, Al | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Rick | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hinkel, Doug **(DP)-DP | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shuman, Bob | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTALS | 48 | 20 | 29 | 3 | 2 | 0 | 6 | 5 | 0 | 2 | 0 | 18,kmj |
More D4 Scores: